Prices
Combining Luxurious Amenities with Natural Beauty and Convenience Including Water Features, Open Spaces and Nature Trails
Phase I
(Homes starting at $600,000 + Lot)
| Lot | Status / Price | Lot | Status / Price |
| Lot 2 | $145,000 | Lot 43 | $139,000 |
| Lot 3 | SOLD | Lot 44 | $139,000 |
| Lot 4 | $145,000 | Lot 62 | $130,000 |
| Lot 5 | SOLD | Lot 63 | $136,000 |
| Lot 6 | $145,000 | Lot 64 | $136,000 |
| Lot 7 | SOLD | Lot 65 | SOLD |
| Lot 8 | SOLD | Lot 66 | $136,000 |
| Lot 9 | SOLD | Lot 67 | SOLD |
| Lot 33 | SOLD | Lot 68 | $144,000 |
| Lot 34 | SOLD | Lot 69 | SOLD |
| Lot 35 | SOLD | Lot 70 | $139,000 |
| Lot 36 | SOLD | Lot 71 | SOLD |
| Lot 37 | SOLD | Lot 72 | $139,000 |
| Lot 38 | SOLD | Lot 73 | SOLD |
| Lot 39 | SOLD | Lot 74 | $130,000 |
| Lot 40 | SOLD | Lot 75 | $130,000 |
| Lot 41 | SOLD | Lot 76 | $130,000 |
| Lot 42 | SOLD | Lot 77 | $130,000 |
Phase II
(Homes starting at $600,000 + Lot)
| Lot | Status / Price | Lot | Status / Price |
| Lot 10 | $165,000 | Lot 30 | $169,000 |
| Lot 11 | $165,000 | Lot 31 | PENDING |
| Lot 12 | $165,000 | Lot 32 | SOLD |
| Lot 13 | PENDING | Lot 45 | $130,000 |
| Lot 14 | SOLD | Lot 46 | $159,000 |
| Lot 15 | SOLD | Lot 47 | $155,000 |
| Lot 16 | SOLD | Lot 48 | $149,000 |
| Lot 17 | $165,000 | Lot 49 | $145,000 |
| Lot 18 | $169,000 | Lot 50 | $139,000 |
| Lot 19 | $165,000 | Lot 51 | $143,000 |
| Lot 20 | $149,000 | Lot 52 | $149,000 |
| Lot 21 | $149,000 | Lot 53 | $149,000 |
| Lot 22 | SOLD | Lot 54 | $149,000 |
| Lot 23 | SOLD | Lot 55 | $139,000 |
| Lot 24 | $169,000 | Lot 56 | $149,000 |
| Lot 25 | $169,000 | Lot 57 | $149,000 |
| Lot 26 | $169,000 | Lot 58 | $145,000 |
| Lot 27 | $169,000 | Lot 59 | $145,000 |
| Lot 28 | $169,000 | Lot 60 | $149,000 |
| Lot 29 | $169,000 | Lot 61 | $149,000 |
As of June, 2009. Prices and lot availability subject to change.
Print Price Sheet - 143 K
Print Lot Map - 1.25 MB
For more information about Saddlebrook at Shelborne and our Carmel, Indiana real estate developments, contact us today! ![]()


