Prices
A Neighborhood That Rewards Its Residents For Their Hard Work And Success
| Lot | Acreage | Description | Price |
| Lot 1 | 1.07 | Wooded | $50,000 |
| Lot 11 | 1.56 | Water View | $100,000 |
| Lot 12 | 0.38 | $50,000 | |
| Lot 13 | 0.38 | $50,000 | |
| Lot 24 | 0.56 | Water / Walk-Out | $80,000 |
| Lot 27 | 0.60 | SOLD | |
| Lot 28 | 0.55 | SOLD | |
| Lot 29 | 0.29 | Wooded | SOLD |
| Lot 30 | 0.36 | Wooded | SOLD |
| Lot 31 | 0.63 | Wooded | SOLD |
| Lot 32 | 0.61 | Wooded | SOLD |
| Lot 33 | 0.44 | SOLD | |
| Lot 34 | 0.43 | SOLD | |
| Lot 35 | 0.54 | SOLD | |
| Lot 36 | 0.75 | SOLD | |
| Lot 37 | 0.62 | $50,000 | |
| Lot 41 | 0.46 | $36,000 | |
| Lot 42 | 0.49 | $40,000 | |
| Lot 44 | 0.40 | $45,000 | |
| Lot 45 | 0.51 | $45,000 | |
| Lot 46 | 0.49 | Wooded | $45,000 |
| Lot 47 | 0.49 | Wooded | $45,000 |
| Lot 50/51 | 2.2 | $100,000 |

As of July 1, 2007. Prices and lot availability subject to change.
Print Price Sheet - 63 K
Print Lot Map - 94 K
For more information about Saddle Brook at Crapo Estates and our Muncie real estate developments, contact us today! ![]()


