Prices
A Geist Lake Custom Home Community with Multiple Neighborhoods to Suit Your Lifestyle
Legend
| W - Walkout | WV - Water View |
| TL - Tree Lined | CA - Common Area |
Claiborne Farms
Section I — Homes Over $500,000 + Lot
Claiborne Farms Section I Lot Map
| Lot # | Description | Width | Acres | Price |
| 20 | WV | 120+ | .36 | SOLD |
| 21 | WV | 185+ | .44 | SOLD |
| 22 | WV | 145 | .37 | Model Home |
| 23 | WV | 105 | .36 | SOLD |
| 24 | WV | 105 | .36 | SOLD |
| 25 | WV | 105 | .36 | SOLD |
| 26 | WV | 105 | .36 | SOLD |
| 27 | WV | 163 | .41 | $94,900 |
| 28 | WV | 100 | .34 | $99,900 |
| 29 | WV | 100 | .34 | SOLD |
| 30 | WV / CA | 101 | .34 | SOLD |
| 31 | 105 | .36 | SOLD | |
| 32 | 105 | .36 | SOLD | |
| 33 | 265 | .59 | $89,900 | |
| 34 | 148+ | .58 | SOLD | |
| 35 | CA | 102 | .47 | $79,900 |
| 36 | 96+ | .38 | SOLD | |
| 37 | 81+ | .53 | SOLD | |
| 38 | TL | 81 | .70 | SOLD |
| 39 | TL | 84+ | .43 | SOLD |
| 40 | 100 | .34 | $79,900 | |
| 41 | 100 | .34 | $79,900 | |
| 42 | 100 | .34 | $79,900 | |
| 43 | 100 | .34 | $79,900 | |
| 44 | 100 | .34 | SOLD | |
| 45 | 100 | .34 | SOLD | |
| 46 | 101 | .35 | SOLD | |
| 47 | 109 | .39 | $79,900 | |
| 48 | 101 | .35 | $79,900 | |
| 49 | TL | 136 | .58 | $79,900 |
Section II — Homes Over $500,000 + Lot
NOW OPEN!
Large treelined, walk-out, and water view lots available.
Claiborne Farms Section II Lot Map
| Lot # | Description | Width | Acres | Price |
| 50 | TL | 162+ | .49 | $95,900 |
| 51 | TL | 100 | .38 | SOLD |
| 52 | TL | 100 | .38 | $95,900 |
| 53 | TL | 100 | .38 | $95,900 |
| 54 | TL | 100 | .38 | $95,900 |
| 55 | TL | 100 | .38 | $95,900 |
| 56 | TL | 86+ | .38 | $95,900 |
| 57 | TL | 111+ | .43 | $92,900 |
| 58 | 100 | .38 | $97,900 | |
| 59 | 100 | .38 | $97,900 | |
| 60 | 100 | .38 | $97,900 | |
| 61 | 89+ | .52 | SOLD | |
| 62 | W / TL / CA | 85+ | .44 | $172,900 |
| 63 | W / TL / CA | 85+ | .44 | SOLD |
| 64 | W / TL / CA | 96+ | .37 | $169,000 |
| 65 | W / TL / CA | 100 | .34 | $169,900 |
| 66 | W / TL / CA | 100 | .34 | $169,900 |
| 67 | W / TL / CA | 100 | .34 | $169,900 |
| 68 | W / TL / CA | 100 | .34 | $169,900 |
| 69 | W / TL / CA | 130+ | .36 | $169,900 |
| 70 | W / TL / CA | 153+ | .50 | $172,900 |
| 71 | 127+ | .37 | $89,900 | |
| 72 | 108+ | .35 | $89,900 | |
| 73 | 105+ | .37 | $89,900 | |
| 74 | 105+ | .36 | $89,900 | |
| 75 | 103+ | .36 | $89,900 | |
| 76 | 100+ | .41 | $89,900 | |
| 77 | 100+ | .50 | $89,900 | |
| 78 | 100+ | .57 | $89,900 | |
| 79 | W / WV / CA | 123+ | .36 | SOLD |
| 80 | W / WV | 107+ | .35 | $119,900 |
| 81 | W / WV | 100 | .34 | $119,900 |
| 82 | W / WV | 100 | .34 | $119,900 |
| 83 | W / WV | 101+ | .41 | $119,900 |
| 84 | W / WV | 100 | .34 | $119,900 |
| 85 | W / WV | 100 | .34 | $119,900 |
| 86 | W / WV | 100 | .34 | $119,900 |
| 87 | W / WV | 100 | .34 | $119,900 |
| 88 | W / WV | 112+ | .35 | SOLD |
| 89 | W / WV | 188+ | .42 | $119,900 |
| 90 | W / WV | 147+ | .37 | SOLD |
| 91 | W / WV | 100 | .34 | $119,900 |
| 92 | W / WV | 98+ | .36 | $119,900 |
| 93 | W / WV | 102+ | .41 | $119,900 |
| 94 | W / WV | 105 | .34 | $119,900 |
| 95 | W / WV | 105 | .34 | SOLD |
| 96 | W / WV | 1106 | .34 | PENDING |
| 97 | W / WV / CA | 104+ | .35 | PENDING |
Normandy Farms
Section I — Homes Over $400,000 + Lot
Amenity center under construction, includes 3 pools, a community playground, basketball and tennis courts.
Normandy Farms Section I Lot Map
| Lot # | Description | Width | Acres | Price |
| 1 | CA | 95 | .28 | $67,900 |
| 2 | CA | 95 | .28 | $68,900 |
| 3 | CA | 95 | .28 | $68,900 |
| 4 | CA | 95 | .28 | $68,900 |
| 5 | CA | 95 | .28 | $69,900 |
| 6 | WV / CA | 95 | .28 | $69,900 |
| 7 | Cul-de-sac | 110 | .33 | SOLD |
| 8 | Cul-de-sac | 95 | .31 | SOLD |
| 9 | Cul-de-sac | 95 | .30 | SOLD |
| 10 | Cul-de-sac | 81+ | .34 | SOLD |
| 11 | Cul-de-sac | 56+ | .54 | SOLD |
| 12 | Cul-de-sac | 56+ | .43 | SOLD |
| 13 | WV / Cul-de-sac | 97 | .35 | SOLD |
| 14 | WV / Cul-de-sac | 96+ | .33 | SOLD |
| 15 | WV / Cul-de-sac | 95 | .28 | $93,900 |
| 16 | WV | 110 | .31 | SOLD |
| 17 | WV | 95 | .28 | SOLD |
| 18 | WV | 95 | .28 | SOLD |
| 19 | WV | 95 | .28 | $89,900 |
Mill Ridge Farms
Section I — Opening 2009!
Low-maintenance, lifestyle community.
Mill Ridge Farms Lot Map.
As of May, 14, 2008. Prices and lot availability subject to change.
Print Price Sheet - 182 K
Print Lot Map - 245 K
For more information about Brooks Park and our Fishers real estate developments, contact us today! ![]()


